PRICE LIST 2022 | ||||
No. | Service | Price/Period | ||
Jan, Feb, Mar, Nov, Dec | Apr, May, Jun, Jul, Aug, Sep, Oct | |||
1. | Ticket for the permanent museum exhibition of the Visitor Centre | |||
child to 6 years and persons with disabilities | gratis | |||
children from 6 to 18 years | 25,00 kn | 35,00 kn | ||
adults | 40,00 kn | 70,00 kn | ||
seniors and students | 30,00 kn | 45,00 kn | ||
organised groups – children | 20,00 kn | 30,00 kn | ||
organised groups – adults | 30,00 kn | 60,00 kn | ||
2. | E-bike rental | |||
1 hour | 50,00 kn | 70,00 kn | ||
3 hours | 100,00 kn | 150,00 kn | ||
6 hours200 | 200,00 kn | 240,00 kn | ||
9 hours | 230,00 kn | 300,00 kn | ||
Kids’ bike seat rental | 20,00 kn | 20,00 kn | ||
Family discount (for a minimum of 3 rented bikes – 20 %) | ||||
3. | Congress hall rental | |||
The “Vojak” hall – daily | 2.000,00 kn | |||
The “Veli Planik” hall – daily | 2.000,00 kn | |||
The “Vojak” and “Veli Planik” halls – daily | 3.500,00 kn | |||
Projector and canvas rental | 500,00 kn | |||
Sound equipment rental | 500,00 kn | |||
4. | Guided tours | |||
Expert guiding, half-day, for groups of up to 10 people (per group) | 700,00 kn | |||
Expert guiding, half-day, for groups of more than 10 people (per person) | 70,00 kn | |||
5. | “Spend a Day With the Ranger” program – tour of Učka Nature Park in off-road vehicles with expert guidance by a Park’s ranger (per person – min. 2 persons) | |||
children to 6 years | gratis | |||
children from 6 to 12 years | 170,00 kn | |||
children from 12 to 18 years | 265,00 kn | |||
adults | 340,00 kn | |||
6. | Educational programs – children and youth (in organization with kindergartens, schools, universities, educational institutions) | |||
Expert guiding on an educational trail | 40,00 kn | |||
Expert guiding in the Visitor Centre Poklon’s museum | 40,00 kn | |||
Educational program with worksheet | 40,00 kn | |||
Educational program with workshop | 40,00 kn | |||
7. | Thematic presentation | |||
Thematic presentation inside Učka Nature Park Public Institution | 500,00 kn | |||
Thematic presentation outside Učka Nature Park Public Institution | 700,00 kn | |||
8. | Concession approvals | |||
Agency guiding fee (with a Concession agreement) | Lump sum 600,00 kn/year + 30,00 kn per user | |||
Agency guiding fee (without a Concession agreement) | 40,00 kn per user | |||
Commercial activities held on the Učka fair (“Učkarski samanj”) manifestation | 600,00 kn | |||
Commercial activities held on the Christmas fairytale (“Božićna bajka u Parku prirode Učka”) manifestation | 500,00 kn | |||
Commercial activities held on the Christmas fairytale (“Božićna bajka u Parku prirode Učka”) manifestation | 2.500,00 kn | |||
Hospitality activities at the wooden kiosk – daily | 200,00 kn | 250,00 kn | ||
Hospitality activities at the wooden kiosk – yearly/flat rate | 2.500,00 kn | |||
Commercial activities at the wooden kiosk – daily | 100,00 kn | 150,00 kn | ||
Commercial activities at the wooden kiosk – yearly/flat rate | 1.500,00 kn | |||
Sports equipment rental – yearly/flat rate | 1.500,00 kn | |||
9. | Events and sport competitions held in the Park area | |||
Open-air concerts | 5.000,00 kn | |||
Theatre performances | 1.000,00 kn | |||
International car races | 15.000,00 kn | |||
National and local car races | 10.000,00 kn | |||
International sport competitions (except car races) | 2.000,00 kn | |||
National and local sport competitions (except car races) | 1.000,00 kn | |||
10. | Photo shooting and filming for commercial purposes | |||
Filming (videos, movies etc.) for commercial purposes – daily | 2.500,00 kn | |||
Photo shooting for commercial purposes – daily | 1.000,00 kn | |||
11. | Picnic area and barbecue rental | |||
Picnic area and barbecue rental – daily | 150,00 kn | |||
12. | Other facilities rental | |||
Rovozna – daily | 750,00 kn | |||
Podmaj – daily | 1.000,00 kn | |||
Lovranska Draga – ground floor – daily | 750,00 kn | |||
Birdwatching station on the griffon vulture feeding site (max 6 persons) – only in company with a Park’s employee | 2.000,00 kn | |||
13. | Parking | |||
car – daily | 20,00 kn | 30,00 kn | ||
bus – daily | 40,00 kn | 50,00 kn | ||
14. | Visitors’ tranportation | |||
Van transport via Poklon – Vojak (two-way ticket) | 30,00 kn | |||
Price list download: